Thank you to North Shore Strider Race Director, Roger Perham, for the Great Stew Chase! Thank you to Mike Pelletier for leading the volunteers! NSS team ran strong on a very chilly and challenging course. Rosie Kyes and John Ayers ran strong post-surgeries! John Klemm ran superbly, winning her age group! NSS teammate, Vince Swiniuch, also ran a fantastic race, placing 2nd in his age group!
NSS RESULTS:
- 32ND JOHN AYERS( 4TH AGE GROUP 50-59) 1:06:09
- 33RD JOHN LINSLEY (5TH AGE GROUP (40-49) 1:06:24
- 47TH JEFF COOK (9TH AGE GROUP 50-59) 1:11:41
- 57TH VINCE SWINIUCH (2ND AGE GROUP 60-69) 1:15:16
- 59TH SAL GENOVESE (11TH AGE GROUP 50-59) 1:15:27
- 75TH JOAN KLEMM (1ST PLACE AGE GROUP 60-69) 1:18:48
- 80TH KIRK FACKRE (5TH AGE GROUP 60-69) 1:21:38
- 111TH FLO ETIENNE-FULKUS ( 9TH Age Group 50-59) 1:28:55
- 145TH DAVE JEFSKA (12TH PLACE Age GROUP 60-69) 1:40:17
- 157TH RON IMPERIALI (15TH PLACE AGE GROUP 60-69) 1:49:07
RELAY TEAMS:
- 5TH PLACE SIOBHAN STONEY & ROSIE KYES
- 12TH PLACE LINDA DESJARDINS & BONNIE HALLINAN
THANK YOU TO OUR NSS VOLUNTEERS :
- MIKE & ANNE PELLETIER
- MARIELLEN HAYWARD
- VANESSA DIRANIAN
- GARY & VANESSA FREEDMAN
- REBECCA IMPERIALI
- MIKE & JILL PAGE
Leave a Reply