Great job by all: from new Strider Joe Milette to veteran Strider Denise Young who completed the 50+ Female Team.
Cambridge, MA, February 2, 2020 – USATF New England 5-Mile Championship
Individual Competition
For 40+ runners, finishing in the top 10 of a 5-year age group earns a runner 10 points for 1st, down to 1 point for 10th place.
Points earned in age group | Place | Age Group | Time | |
Joe Milette | 1 | 10/45 | M50-54 | 29:55 |
Dave Jefska | 25/30 | M60-64 | 41:08 | |
Vanessa Diranian | 21/29 | F40-44 | 42:06 | |
Rosie Kyes | 31/44 | F45-49 | 43:37 | |
Jill Page | 29/38 | F50-54 | 44:00 | |
Sean Kay | 38/39 | M40-44 | 46:44 | |
Sally Fowler | 23/31 | F55-59 | 48:08 | |
Dave Newhall | 8 | 3/7 | M75-79 | 50:34 |
Cheryl Welsh | 17/19 | F60-64 | 54:45 | |
Maureen Kelly | 37/38 | F50-54 | 54:46 | |
Mike Pelletier | 5 | 6/7 | M75-79 | 58:25 |
George Geis | 4 | 7/7 | M75-79 | 1:01:45 |
Denise Young | 19/19 | F60-64 | 1:04:30 |
Team Competition
Category | Place | Teammates | Points earned by team |
40+ Female | 12/12 | Vanessa, Rosie, Jill, Sally, Cheryl | |
40+ Male | 12/12 | Joe, Dave, Sean, Dave, Mike | |
50+ Female | 9/9 | Jill, Sally, Cheryl, Maureen, Denise | 1 |
50+ Male | 12/12 | Joe, Dave J., Dave N., Mike, George | |
60+ Male | 9/10 | Dave J., Dave N., Mike | 2 |
70+ Male | 2/2 | Dave N., Mike, George | 4 |
Leave a Reply