Swampscott, December 16, 2016. Race Director Allie Vered, a member of the North Shore Striders for several years, knows how to best lay out a race course. The resulting course was flat and fast, but then Allie really went above and beyond and arranged for a tailwind over the last 1+ mile down Humphrey Street.
North Shore Strider Lauren Hamilton took full advantage of Allie’s work, cruising to victory as First Woman Overall. Finishing 1st in their respective age groups were Marianna Kay and Super-Veteran Michael Pelletier.
Natalia Kay and Mariellen Hayward each finished 2nd in their age groups and Thomas McMahon was 3rd Veteran Master. Maureen Kelly’s niece Cara McDonald took 3rd in the F0118 age group.
Also contributing to the fun was Roger Perham who, as official NSS Photographer, took 96 photos and posted them on Facebook.
OA | Place | Age Group | Time | Pace | |
13 | Lauren Hamilton | 1st Woman OA | F5059 | 21:59 | 7:05 |
29 | Rosie Kyes | 5/26 | F4049 | 24:04 | 7:45 |
43 | Marianna Kay | 1st/8 | F0118 | 25:15 | 8:08 |
45 | Vanessa Diranian | 9/26 | F4049 | 25:20 | 8:10 |
48 | Thomas McMahon | 3rd/9 | M6069 | 25:43 | 8:17 |
49 | Natalia Kay | 2nd/8 | F0118 | 25:51 | 8:19 |
56 | Halyna Kay | 11/26 | F4049 | 26:36 | 8:34 |
57 | Mariellen Hayward | 2nd/4 | F6069 | 26:40 | 8:35 |
60 | Michael Pelletier | 1st/3 | M7079 | 27:23 | 8:49 |
70 | Cara McDonald | 3rd/8 | F0118 | 28:31 | 9:11 |
71 | Cheryl Welsh | 10/15 | F5059 | 28:44 | 9:15 |
97 | Cecelia Kay | 7/8 | F0118 | 31:45 | 10:14 |
107 | Mary Stevens | 13/15 | F5059 | 33:32 | 10:48 |
Writeup by Mike P.
Leave a Reply