After 5 of 7 races in the USATF/NE Grand Prix, Mike Pelletier and Linda Desjardins are leading their respective divisions.
Better late than never: Rankings incorporating last week’s USATF/NE 5K Championship Race in Providence RI are listed below.
2018 USATF/NE Grand Prix Age-Group Standings after 5 races
MEN 75-79 | CLUB | 13.1M | 15K | 5M | 10M | 5K | 10K | 26.2M | PTS |
Mike Pelletier | NSS | 9 | 10 | 8 | 9 | 36 (1st OA) | |||
Robert Sullivan | NE65 | 10 | 8 | 6 | 24 | ||||
Rob Riordan | CSU | 7 | 9 | 8 | 24 | ||||
Rich Paulsen | NE65 | 10 | 10 | 20 | |||||
George Geis | NSS | 6 | 5 | 11 (5th place OA) | |||||
Ram Satyaprasad | NE65 | 9 | 9 | ||||||
John Parker | TVFR | 8 | 8 | ||||||
Gerald Porricelli | NE65 | 7 | 7 | ||||||
Armand Claveau | NSS | 5 | 5 (9th place OA) | ||||||
Ted Tyler | TVFR | 4 | 4 |
WOMEN 70-79 | CLUB | 13.1M | 15K | 5M | 10M | 5K | 10K | 26.2M | PTS |
Linda Desjardins | NSS | 10 | 10 | 20 (tied for 1st OA) | |||||
MEN 70-74 | CLUB | 13.1M | 15K | 5M | 10M | 5K | 10K | 26.2M | PTS |
David Newhall | NSS | 4 | 4 | 6 | 14 (7th place OA) | ||||
WOMEN 65-69 | CLUB | 13.1M | 15K | 5M | 10M | 5K | 10K | 26.2M | PTS |
Annajean McMahon | NSS | 9 | 9 (9th place OA) | ||||||
MEN 65-69 | CLUB | 13.1M | 15K | 5M | 10M | 5K | 10K | 26.2M | PTS |
Tom McMahon | NSS | 4 | 4 (12th place OA) | ||||||
WOMEN 60-64 | CLUB | 13.1M | 15K | 5M | 10M | 5K | 10K | 26.2M | PTS |
Cheryl Welch | NSS | 2 | 5 | 4 | 11 (10th place OA) | ||||
WOMEN 45-49 | CLUB | 13.1M | 15K | 5M | 10M | 5K | 10K | 26.2M | PTS |
Allie Vered | NSS | 1(10th) | 1 (25th place OA) | ||||||
Leave a Reply