The Tenth Annual Lone Gull 10K took place in Gloucester, MA, on September 25, 2016. Write up by Mike Pelletier.
The temperature in Gloucester was just about perfect for running: 55 degrees at the start. The 19 mph wind was a nice tailwind at the start and a really tough headwind in the last mile. And with very few houses along the Gloucester shore, there was little shelter from the wind.
Twenty-two North Shore Striders turned out for the USATF/NE 10K Championship race for 2016.
Jennifer O’Neil and Gary Freedman were first Strider Female and Male, separated by only 3 seconds, with Rosie Kyes only 33 seconds behind. The lone NS Strider to medal as an individual was Anita Robboy who outkicked one competitor to win the W70+ Division.
In team competition, the NSS Men’s Veteran team of Michael Pelletier, George Geis, and Dave Newhall finished 1st and guaranteed themselves 2nd place overall in the series irrespective of what happens in the marathon, the final race in the 2016 Grand Prix. The Women’s Veteran team of Annajean McMahon, Bonnie Hallinan, and Linda Desjardins finished 3rd in their first successful effort to field a team in this year’s USATF/NE Grand Prix.
OA | Name | Time | Pace |
426 | Jennifer O’Neil | 50:18 | 8:06 |
431 | Gary Freedman | 50:21 | 8:07 |
442 | Rosie Kyes | 50:54 | 8:12 |
483 | Hope Roe | 52:37 | 8:28 |
525 | Annajean McMahon | 53:57 | 8:41 |
539 | Jill Page | 54:12 | 8:44 |
552 | Mike Pelletier | 54:55 | 8:51 |
573 | Mariellen Hayward | 55:39 | 8:58 |
576 | Art Clay | 55:44 | 8:59 |
579 | Cheryl Welsh | 55:34 | 9:00 |
651 | Denise Young | 58:36 | 9:26 |
684 | Bonnie Hallinan | 59:22 | 9:34 |
692 | Lori Baxter | 59:26 | 9:34 |
686 | Linda Desjardins | 59:33 | 9:36 |
718 | David Newhall | 1:01:07 | 9:51 |
719 | George Geis | 1:01:07 | 9:51 |
746 | Sally Perkins | 1:02:15 | 10:01 |
793 | Mary Stevens | 1:05:20 | 10:31 |
832 | Maureen Kelly | 1:08:15 | 10:59 |
877 | Anita Robboy | 1:13:35 | 11:51 |
894 | Neil Bernstein | 1:16:58 | 12:24 |
925 | Jenny Reynolds | 1:28:57 | 14:19 |
USATF/NE Grand Prix Teams:
1st | Men’s Grand Veterans Team | Mike Pelletier, Dave Newhall, George Geis |
3rd | Women’s Veteran Team | Annajean McMahon, Bonnie Hallinan, Linda Desjardins, Anita Robboy |
6th/7 | Men’s Veteran Team | Mike Pelletier, Dave Newhall, George Geis, Neil Bernstein |
5th/12 | Women’s Senior Team | Jen O’Neil, Hope Roe, Annajean McMahon, Jill Page, Mariellen Haywood, Cheryl Welsh, Denise Young |
11th/15 | Women’s Masters Team | Jen O’Neil, Rosie Kyes, Hope Roe, Annajean McMahon, Jill Page, Mariellen Hayward, Cheryl Welsh |
10th | Men’s Masters Team | Mike Pelletier, Art Clay, Dave Newhall, George Geis, Neil Bernstein |
16th/20 | Women’s Open Team | Jen O’Neil, Rosie Kyes, Hope Roe, Annajean McMahon, Jill Page, Mariellen Hayward, Cheryl Welsh, Denise Young |
Linda Desjardins says
Thanks, Mike, for the write-up and all the team organization you did. You make it easy for us. I know all of us really appreciate it.
Striders: here’s a website that lets you see your age graded times and some other pacing goodies. I use it frequently. You might take a look. (But there are pesky pop-ups sometimes.) http://www.runnersworld.com/tag/pace-calculators?cm_mmc=Facebook-_-RunnersWorld-_-Content-Training-_-PaceCalcs
Linda