April 7, 2018 – Race Summary by Linda Desjardins
It was an unseasonably brisk morning, air temp 36, wind chill 29, leading the majority of us to await the 9AM start indoors at the AOH Hall in Peabody. This was the sixth annual race honoring the memory of James Rice, who gave his life fighting a housefire, and it is growing every year. Today had 265 finishers, and 13 of them were North Shore Striders. Our club has had a noticeable presence at every “Race for Ricey.”
It is inspiring to be wheezing up the first hill, struggling to start fast and catch one’s breath, trying as hard as possible to “suck it up” only to look to the right or left and see the person beside you is a firefighter running in full gear. It’s very humbling to realize that, by comparison, our hill climbs are insignificant. But we did ascend those hills, pushed it on the flats and tried to pick up speed on the downhills. Striders deserve praise for their efforts and results. Here’s how we finished:
- 12 Sal Genovese 1st/15 M5059 52 M 21:08.0 6:49
- 28 Marianna Kay 1st/31 F0118 9 F 23:45.6 7:39
- 37 Rosie Kyes 1st/34 F4049 47 F 24:24.9 7:52
- 46 Natalia Kay 2/31 F0118 13 F 25:15.0 8:08
- 75 Siobhan Stoney 9/33 F3039 38 F 28:02.1 9:02
- 89 Cheryl Welsh 1st/3 F6069 60 F 28:53.4 9:18
- 113 Linda Desjardins 1st/1 F7099 70 F 30:08.8 9:43
- 126 Thomas McMahon 5/7 M6069 67 M 30:48.1 9:55
- 147 Mike Pelletier 2/2 M7099 75 M 31:52.2 10:16
- 151 Christopher Kay 31/40 M0118 7 M 32:50.0 10:35
- 153 Halyna Kay 18/34 F4049 41 F 32:58.9 10:37
- 155 Sean Kay 23/31 M4049 42 M 33:01.2 10:38
- 246 Jenny Reynolds 30/33 F3039 36 F 48:28.4 15:37
Leave a Reply