Festivus 5K
Salem, MA, December 13, 2015
OA | Name | Place | Age-Group | Time | Pace |
54 | Art Clay | 8th/40 | M4049 | 22:26 | 7:14 |
87 | Vanessa Diranian | 5th/67 | F3039 | 24:19 | 7:50 |
98 | Rosie Kyes | 7th/67 | F4049 | 24:43 | 7:58 |
182 | Neil Bernstein | 4th/16 | M6069 | 27:25 | 8:50 |
198 | Michael Pelletier | 1st/4 | M7099 | 28:01 | 9:01 |
235 | Maureen Kelly | 16/56 | F5059 | 29:12 | 9:24 |
287 | Hope Abramson | 25/56 | F5059 | 31:21 | 10:06 |
293 | Mary Stevens | 27/56 | F5059 | 31:48 | 10:14 |
The Coed Team of Art Clay, Vanessa Diranian, and Rosie Kyes was 6th out of the 14 teams competing.
Chanukah Run a Latke 5K
Swampscott, MA, December 13, 2015
OA | Name | Place | Age-Group | Time | Pace |
6 | Gary Freedman | 1st/12 | M5059 | 22:26 | 7:15 |
31 | Sally Perkins | 4th/7 | F5059 | 28:18 | 9:08 |
55 | Jenny Reynolds | 5th | F3039 | 37:36 | 12:08 |
68 | Nancy Wilson | 1st | F8089 | 49:34 | 16:00 |
Nice going, Striders. We had a wonderful Grand Prix season and we share the pride of accomplishment. Enjoy all the holidays.