Sunday, December 17, 2017 –
This year’s Run a Latke 5K was another great race produced by Race Director Allie Vered. Although the weather was cold, the welcome from Allie and her crew was warm and heartfelt.
The Kay family was out in force: 15-year-old Sean Kay nosed out Master Jim Pawlicki to finish 1st Overall in the race while his 17-year-old brother Aidan was 1st M0118 and 7-year-old brother Christopher was 3rd M0118.
Marianna Kay and Natalia Kay were 1st and 2nd respectively in the F0118 Division, while big sister Alexandra was 2nd in the F1929 Division.
Meanwhile in older age divisions, Neil Bernstein was 1st M 60-69, Michael Pelletier was 1st M 70-79, and Nancy Wilson was 1st Woman 80-89.
OA | Name | Place | Age-Group | time |
1st | Sean M Kay | 1st | Male | 18:04 |
6th | Aidan Kay | 1st/4 | M0118 | 20:32 |
17th | Gary Freedman | 4th/12 | M5059 | 23:26 |
18th | Marianna Kay | 1st/3 | F0118 | 23:45 |
19th | Alexandra Kay | 2nd/4 | F1929 | 23:46 |
21st | Arthur Clay | 4th/7 | M4049 | 24:26 |
22nd | Rosie Kyes | 3rd/11 | F4049 | 25:00 |
24th | Natalia Kay | 2nd/3 | F0118 | 26:09 |
27th | Bryan Cunningham | 5th/7 | M4049 | 27:18 |
28th | Neil Bernstein | 1st/6 | M6069 | 27:42 |
33rd | Michael Pelletier | 1st/2 | M7079 | 28:26 |
54th | Maureen Kelly | 5th/8 | F5059 | 31:47 |
56th | Christopher Kay | 3rd/4 | M0114 | 32:22 |
57th | Sean Kay | 7th/7 | M4049 | 32:23 |
71st | Cheryl Welsh | 7th/8 | F5059 | 41:22 |
74th | Anne Pelletier | 2nd/2 | F6069 | 45:00 |
75th | Dave Newhall | 2nd/2 | M7079 | 45:00 |
78th | Nancy Wilson | 1st/1 | F8089 | 54:13 |
Leave a Reply