USATF/NE 5K Championship
Cambridge, MA – March 6, 2016
Recap by Mike Pelletier
On Sunday, March 6th, the An Ras Mor 5K in Cambridge served as the kick-off race of the 2016 USATF/NE Grand Prix. The Kay family came to Cambridge to join the fun and acquitted themselves well, the Kay kids running away with two gold, one silver, and two bronze medals.
In USATF/NE GP team competition, the NSS M70+ team finished best, earning 3rd place in their division.
In the USATF/NE GP individual competition, where only the top 10 in an age group score points, North Shore Strider Bill Kobus was 7th M60-64 and earned 4 points in that age group and Mike Pelletier was 9th M70+ earning himself 2 points as an individual in the 70+ age group. In the Women 60-64 age group, Annajean McMahon was a strong 7th and earned 4 points.
Individual Results:
Name | Place | Time |
Sean Michael Kay | 2nd M14&U | 17:36 |
Aidan Kay | 1st M15-19 | 20:11 |
Bill Kobus | 7th M60-64 | 22:11 |
Alexandra Kay | 3rd F15-19 | 23:10 |
Sean Kay | M40-49 | 23:51 |
Rosie Kyes | W40-49 | 25:11 |
Natalia Kay | 1st F14&U | 25:20 |
Marianna Kay | 3rd F14&U | 26:51 |
Mike Pelletier | 9th M70+ | 27:02 |
Annajean McMahon | 7th W60-64 | 27:46 |
Denise Young | W50-59 | 27:46 |
David Newhall | 13th M70+ | 28:48 |
George Geis | 14th M70+ | 28:54 |
Armand Claveau | 16th M70+ | 34:54 |
Team Results:
Age Group | Place | Team |
M70+ | 3rd/4 | M. Pelletier, D. Newhall, G. Geis, A. Claveau |
M60+ | 9th | W. Kobus, M. Pelletier, D. Newhall, G. Geis, A. Claveau |
M50+ | 10th | W. Kobus, M. Pelletier, D. Newhall, G. Geis, A. Claveau |
W40+ | 12th/14 | R. Kyes, A. McMahon, D. Young |
M40+ | 13th | W. Kobus, S. Kay, M. Pelletier, D. Newhall, G. Geis, A. Claveau |
W Open | 17th | A. Kay, R. Kyes, N. Kay, M. Kay, D. Young, A. McMahon |
M Open | 21st | S.M. Kay, A. Kay, W. Kobus, S. Kay, M. Pelletier, D. Newhall, G. Geis, A. Claveau |
Leave a Reply