Beverly, MA, June 8, 2016 – writeup by Mike Pelletier
Teams (8 teams competing; four from running clubs: North Shore Striders, Wicked, Winners Circle, Melrose). Five fastest times for a team are used to determine finish, but the seven fastest NSS women were listed in the results on Coolrunning.
2nd/8 teams: NORTH SHORE STRIDERS
22:58 23:08 23:16 24:04 24:12 ( 24:50) ( 27:45) = 1:57:38
Lauren Hamilton, Vanessa Freedman, Linda Jennings, Jennifer O’Neil, Rosie Kyes, Vanessa Diranian, Denise Young
OA Place Place Age Group Time Pace
13 Lauren Hamilton 3rd/49 F5059 Beverly MA 22:58 7:25
14 Vanessa Freedman 1st/12 F1419 Marblehead MA 23:08 7:28
16 Linda Jennings 1st/18 F6069 Tewksbury MA 23:16 7:31
22 Jennifer O’Neil 6/49 F5059 Beverly MA 24:04 7:46
24 Rosie Kyes 7/57 F4049 Peabody MA 24:12 7:49
35 Vanessa Diranian 5th/52 F3039 Peabody MA 24:50 8:01
70 Catherine Piela 11/49 F5059 Marblehead MA 27:32 8:53
75 Denise Young 13/49 F5059 Lynnfield MA 27:45 8:57
80 Cheryl Welsh 15/49 F5059 Peabody MA 28:15 9:07
82 Linda Desjardins 3rd/18 F6069 Hampton NH 28:26 9:11
84 Bonnie Hallinan 4th/18 F6069 Danvers MA 28:33 9:13
92 Betsy Obrine 17/49 F5059 Beverly MA 29:07 9:24
114 Mary Stevens 25/49 F5059 Hamilton MA 30:09 9:44
140 Deb Jackson 11/18 F6069 Salem MA 31:59 10:20
177 Maureen Kelly 37/49 F5059 Peabody MA 34:44 11:13
240 Nancy Wilson 1st/1 F8099 Nahant MA 55:44 17:56
242 Anne Pelletier 18/18 F6069 Salem MA 55:44 17:56
NSS Volunteers
Jill Page
Jenny Reynolds
Lauren Wallace
Scott Fraser
Neil Bernstein
George Geis
Armand Claveau
Mike Pelletier
Dave Newhall
Roger Perham
Leave a Reply