|
Club News
Newburyport 10 Mile/5K Races
by Mike Pelletier
Tuesday, July 28, 2009
NEWBURYPORT - In Newburyport, the months of rain ended on about July 23rd, giving Striders just a few days to acclimatize to the heat. Unfortunately, a few days is not enough, even for this bunch of road warriors.
The first Strider male in the 10 Mile race was master Dean Malerba. The first Strider woman was master Pam Morin who nipped open male Sean Kay by a mere 12 seconds. In her first long race since the Eastern States 20 Miler on March 29, Pam flew through the first 7 miles before fading to 8 minutes per mile for the last two miles.
In age group competition, Joe Giannone was 3rd M 65-69 and Linda Fitzpatrick was 3rd W 55-59.
New Striders John Marotta, Danielle Warren, Rebecca Fahey, and Eunice Panetta all made their debut in the 10 Mile race and ran strong races on a hot and humid night.
| Place |
Name |
Time |
Pace |
| 1. |
Dean Malerba |
1:15:49 |
7:35 |
| 2. | Gary Freedman | 1:16:42 | 7:41 |
| 3. | Pam Morin | 1:17:11 | 7:44 |
| 4. | Sean Kay | 1:17:23 | 7:45 |
| 5. | Neil Bernstein | 1:19:23 | 7:57 |
| 6. | Lanse Stover | 1:20:01 | 8:01 |
| 7. | Sue Besse | 1:20:39 | 8:04 |
| 8. | David Sullivan | 1:20:59 | 8:06 |
| 9. | Lauren Hamilton | 1:21:57 | 8:12 |
| 10. | Frank Lanzillo | 1:22:23 | 8:15 |
| 11. | Susan Quimby | 1:22:35 | 8:16 |
| 12. | Jay Kumar | 1:22:42 | 8:17 |
| 13. | Dennis Ryan | 1:24:26 | 8:27 |
| 14. | Linda Fitzpatrick | 1:25:56 | 8:36 |
| 15. | Joe Giannone | 1:26:28 | 8:39 |
| 16. | George Geis | 1:28:30 | 8:51 |
| 17. | John Marotta | 1:29:10 | 8:55 |
| 18. | Vicky Yee | 1:30:19 | 9:02 |
| 19. | Annajean McMahon | 1:32:24 | 9:15 |
| 20. | Thomas McMahon | 1:35:05 | 9:31 |
| 21. | Danielle Warren | 1:35:42 | 9:35 |
| 22. | Rebecca Fahey | 1:36:19 | 9:38 |
| 23. | Dave Jefska | 1:38:04 | 9:49 |
| 24. | Eunice Panetta | 1:42:30 | 10:15 |
| 25. | Bob Holland | 1:47:26 | 10:45 |
| 26. | Kevin Counihan | 1:58:56 | 11:54 |
In the accompanying 5K, senior Tom Lima was first Strider male and master runner Mary Stevens continued her amazing comeback, finishing as first Strider female. Carol Geis finished 2nd W 65-69. New Strider Amanda Gonzales made her debut, cheered on by her husband and four young kids.
| Place |
Name |
Time |
Pace |
| 1. | Tom Lima | 26:40 | 8:35 |
| 2. | Mary Stevens | 29:12 | 9:24 |
| 3. | Mario Fagone | 31:36 | 10:11 |
| 4. | Armand Claveau | 31:44 | 10:13 |
| 5. | Steve Kohanski | 35:37 | 11:28 |
| 6. | Nancy Giannone | 35:56 | 11:34 |
| 7. | Carol Geis | 41:41 | 13:25 |
| 8. | Amanda Gonzales | 42:35 | 13:43 |
| 9. | Nancy Wilson | 44:45 | 14:25 |
Full results at Cool Running.
|